Used Filler-Labeller-Bloc # 101264
| Filling product | Vegetable oil at 20,0 °C |
|---|---|
| Filler | Sensometic VP-GW |
| Filler pitch | 188 mm |
| Number of filling valves | 24 pieces |
| Direction filler | L-R |
| Filler execution | Height adjustment system motorised, disengageable infeed worm |
| Designed for two infeed worms arrangedone above the other | |
| Capper | Alcoa 360-6-188 |
| Number of capping heads | 6 pieces |
| Cap | Plastic press-on cap (Outer diameter 30,6 mm) |
| Labelling machine | Robusta 600-10 |
| Labelling machine pitch | 188,5 mm |
| Number of container plates | 10 pieces |
| Direction labelling machin | R-L |
| Labelling station | 1 piece, cold glue labelling station (N19), steel glue roller |
| Label unwinding length min. 50 mm till max 180 mm | |
| Voltage | 230/400 V |
| Frequency | 50 Hz |
| Control unit | Siemens S7 300 |
Details
Download
Download Sheet #101264Download entire machine list